| Best Seller Ranking | #75 in Gaming Monitor |
|---|
| Brand | ASUS |
|---|---|
| Series | ROG Swift OLED |
| Model | PG39WCDM |
| Part Number | 90LM09R0-B011B0 |
| Screen Size | 39″ |
|---|---|
| Widescreen | Yes |
| Glare Screen | Non-glare |
| Panel | OLED |
| Display Type | UWQHD |
| Adaptive Sync Technology | FreeSync Premium Pro & G-Sync Compatible |
| Recommended Resolution | 3440 x 1440 (2K) |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 21:9 |
| Contrast Ratio | 1,500,000:1 (Typ.) |
| Response Time | 0.03ms (GTG) |
| Color Gamut | 135% sRGB / 99% DCI-P3 |
| Display Colors | 1073.7M (10 bit) |
| Pixel Pitch | 0.266mm |
| Refresh Rate | 240 Hz |
| HDR Standard | HDR10 |
| VESA Certified DisplayHDR | DisplayHDR True Black 400 |
| Curved Surface Screen | Curved |
| Curvature Radius | 800R |
| Video Ports | 1 x USB-C (DP Alt Mode & USB 3.2) 1 x DisplayPort 1.4 DSC 2 x HDMI (v2.1) USB-C Power Delivery: 90W |
|---|---|
| USB Ports | 2 x USB 3.2 Gen 1 Type-A 2 x USB 2.0 Type-A |
| Headphone | Earphone Jack: Yes SPDIF Out (Optical Digital Audio Out): Yes |
| Power Supply | 100 – 240 VAC, 50/60Hz |
|---|---|
| Power Consumption | Power Consumption: <35W Power Saving Mode: <0.5W Power Off Mode: <0.3W |
| Regulatory Approvals | TUV-Flicker Free, TUV-Low Blue Light, DisplayHDR True Black 400, G-Sync compatible, FreeSync Premium Pro technology, VESA AdaptiveSync 240Hz |
|---|---|
| Stand Adjustments | Tilt: Yes (+20° ~ -5°) Swivel: Yes (+15° ~ -15°) Height Adjustment: 0~80mm |
| VESA Compatibility – Mountable | 100 x 100mm |
| Features | Flicker-free ASUS OLED Care Trace Free Technology GameVisual Color Accuracy: Delta E< 2 GamePlus PIP / PBP Technology HDCP 2.2 Extreme Low Motion Blur GameFast Input technology Shadow Boost DisplayWidget Center Low Blue Light Multiple HDR Mode KVM Switch Lighting effect: Aura Sync Proximity Sensor |
| Dimensions (H x W x D) | 22.64″ x 35.04″ x 12.52″ w/ stand 16.69″ x 35.04″ x 7.36″ w/o stand |
|---|---|
| Weight | 21.19 lbs. w/ stand 15.30 lbs. w/o stand |
| Package Contents | Color pre-calibration report DisplayPort cable HDMI Ultra High Speed Cable Power cord Quick start guide ROG pouch ROG sticker USB 3.2 cable Warranty Card |
|---|








Reviews
There are no reviews yet.