| Specification | Details |
|---|---|
| Processor Name | AMD Ryzen 5 2600 |
| CPU Cores | 6 |
| Threads | 12 |
| Base Clock Speed | 3.4 GHz |
| Max Boost Clock | Up to 3.9 GHz |
| Architecture | Zen+ |
| L2 Cache | 3 MB |
| L3 Cache | 16 MB |
| Total Cache | 19 MB |
| TDP | 65W |
| Socket | AM4 |
| PCIe Version | PCIe 3.0 |
| Integrated Graphics | No |
| Cooler Included | Yes (Wraith Stealth) |
| Memory Support | DDR4 |
| Max Memory Speed | Up to 2933 MHz |
| Warranty | 3 Months |
CPUs
Compare
AMD Ryzen 5 2600 (AM4) | 6 cores | 3.4Ghz Base Clock | 3.9 Boost Clock (Tray)
₨14,000.00
- 6 Cores / 12 Threads for smooth multitasking
- Based on AMD Zen+ architecture
- Base Clock 3.4 GHz, Boost up to 3.9 GHz
- Great performance for gaming and productivity
- Supports DDR4 memory for stable performance
- AM4 socket compatibility
- Budget-friendly processor with solid value
- Suitable for entry-level and mid-range gaming PCs





Reviews
There are no reviews yet.